Single mitre saw with upwards blade, Ø 600mm
| Rotation of the cutting unit (right) | 20° | |
| Rotation of the cutting unit (left) | 20° | |
| Sawblade diameter | mm | 600 |
| Sawblade bore | mm | 50 |
| Speed of tool rotation | rpm | 2800 |
| Blade motor power | kW | 4 |
| Installed electric power | kW | 4,2 |
| Compressed air supply | bar | 7 |
| Air consumption per working cycle | Nl | 16 |
| Length | mm | ± 920 / 1520 |
| Width | mm | ± 1320 |
| Height | mm | ± 1465 / 1800 |
| Weight | kg | ± 470 |
Fill out the online form to be contacted by a salesperson