| X axis stroke | mm | 8600 10600 12600 |
| X axis rapid speed max. | m/1’ | 70 |
| Y axis stroke | mm | 1570 |
| Y axis rapid speed max. | m/1’ | 60 |
| Z axis stroke | mm | 740 |
| Z axis rapid speed max. | m/1’ | 40 |
| Rotation A Axis | deg | ± 120° |
| Rotation C Axis | deg | ± 210° |
| Electrospindle rated power | kW | 10 |
| Max speed rotation | rpm | 24000 |
| Cooling system | Liquid | |
| Tool holder cone | HSK-F63 | |
| Blade diameter max. | mm | 500 |
| Side & Face milling cutter diameter max. | mm | 200 |
| Weight | kg | 9000 10500 12000 |
Fill out the online form to be contacted by a salesperson