| hypsos | 3618 | 3626 | 4818 | 4826 | 6018 | 6026 | |
| Linear axes | |||||||
| X-axis stroke | mm | 3600 | 3600 | 4800 | 4800 | 6000 | 6000 |
| Y-axis stroke | mm | 1800 | 2600 | 1800 | 2600 | 1800 | 2600 |
| Z-axis stroke | mm | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 |
| X-Y-Z axes speed | m/min | 80-80-70 | |||||
| Rotating axes | |||||||
| B-rotation | degrees | +/- 120 | |||||
| C-rotation | degrees | +/- 270 | |||||
| Machining unit | |||||||
| Max. motor power | kW | 20 | |||||
| Max. rotating speed | rpm | 24000 | |||||
| Tools stores | |||||||
| Linear | positions | 8/12 | |||||
| Circular | positions | 20 | |||||
Fill out the online form to be contacted by a salesperson