| Productivity: Finished panels/shift | From 6000 | |
| Max feed speed for lengthwise processing | m/min | 40 |
|
Max feed speed for lengthwise processing
with âHI-DRIVEâ pack
|
m/min | 70 |
|
Max feed speed for crosswise processing
with rounding process
|
m/min | 35 |
| Coil edge thickness | mm | 0.3-3 |
| Solid wood edge thickness | mm | 25 |
| Standard panel thickness | mm | 8 â 60 |
| Panel thickness with 80 mm pack | mm | 80 |
| Maximum panel length | mm | 3200 |
| Maximum panel width | mm | 1600 |
| Technology for edge application | EVA/PUR/EVA+PUR | |
| Processes | Standard panels, J-Shape, doors, massive production, flexible production |
Fill out the online form to be contacted by a salesperson