| LINEAR AXES | ||
| X axis stroke | mm | 1700 |
| Y axis stroke | mm | 1800-199 |
| Z axis stroke | mm | 700 |
| X-Y-Z axes speed | m/min | 90-90-60 |
| WORKTABLES | Bars worktable - Multifunction worktable | |
| MACHINING HEAD UNITS | LI11 - CS33 - CS44 | |
| Rotation speed max. | rpm | 24000 |
| ROTATING AXES | ||
| B rotation | ° | +/- 120 (LI11) â 360 in continuous (CS33 and CS44) |
| C rotation | ° | +/- 370 |
| TOOL STORES | ||
| Linear tool store | n° positions | 6-8 |
Fill out the online form to be contacted by a salesperson